Featured Real Estate Listings
| SINGLE FAMILY $1,500,000 2211 NE 124 ST North Miami, FL 33181 5 Bed / 3 Bath / 2 Half bath Size: 4,364 Sq. Ft. | ![]() |
| SINGLE FAMILY $625,000 603 SOLAR ISLE DR Fort Lauderdale, FL 33301 3 Bed / 2 Bath / 0 Half bath Size: 1,752 Sq. Ft. | ![]() |
| SINGLE FAMILY $175,000 6831 SIMMS ST Hollywood, FL 33024 4 Bed / 3 Bath / 0 Half bath Size: 1,115 Sq. Ft. | ![]() |
| SINGLE FAMILY $150,000 300 N 69TH AV Hollywood, FL 33024 3 Bed / 2 Bath / 0 Half bath Size: 1,182 Sq. Ft. | ![]() |
| CONDO $149,900 20627 NE 7 CT Miami, FL 33179 3 Bed / 2 Bath / 1 Half bath Size: 2,120 Sq. Ft. | ![]() |
| CONDO $130,000 1900 VAN BUREN ST Hollywood, FL 33020 2 Bed / 2 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $130,000 811 N 68TH WY Hollywood, FL 33024 3 Bed / 1 Bath / 0 Half bath Size: 920 Sq. Ft. | ![]() |
| SINGLE FAMILY $125,000 7771 NW 46TH CT Lauderhill, FL 33351 2 Bed / 2 Bath / 0 Half bath Size: 1,092 Sq. Ft. | ![]() |
| SINGLE FAMILY $124,900 3150 SW 37TH TE Hollywood, FL 33023 3 Bed / 2 Bath / 0 Half bath Size: 1,314 Sq. Ft. | ![]() |
| CONDO $120,000 15051 ROYAL OAKS LN North Miami, FL 33181 2 Bed / 2 Bath / 0 Half bath Size: 1,603 Sq. Ft. | ![]() |
| CONDO $119,900 11334 SW 236 ST Miami, FL 33032 4 Bed / 3 Bath / 0 Half bath Size: 1,782 Sq. Ft. | ![]() |
| CONDO $115,000 12121 SW 5TH CT Pembroke Pines, FL 33025 2 Bed / 2 Bath / 1 Half bath Size: 1,229 Sq. Ft. | ![]() |
| SINGLE FAMILY $88,000 522 N 70TH WY Hollywood, FL 33024 3 Bed / 1 Bath / 1 Half bath Size: 1,000 Sq. Ft. | ![]() |
| CONDO $85,000 2525 HOLLYWOOD BL Hollywood, FL 33020 2 Bed / 2 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| CONDO $79,900 6060 W 21 CT Hialeah, FL 33016 2 Bed / 2 Bath / 0 Half bath Size: 850 Sq. Ft. | ![]() |
| CONDO $69,900 13978 SW 260 ST Homestead, FL 33032 3 Bed / 2 Bath / 1 Half bath Size: 1,676 Sq. Ft. | ![]() |
| CONDO $65,000 14012 SW 260 ST Miami, FL 33032 2 Bed / 2 Bath / 0 Half bath Size: 1,212 Sq. Ft. | ![]() |
| CONDO $59,900 2831 PIERCE ST Hollywood, FL 33020 2 Bed / 1 Bath / 1 Half bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO $59,900 1740 NW N RIVER DR Miami, FL 33125 1 Bed / 1 Bath / 0 Half bath Size: 634 Sq. Ft. | ![]() |
| CONDO $59,900 380 NW 69TH AV Plantation, FL 33317 2 Bed / 2 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| CONDO $55,000 19631 CYPRESS CT Miami, FL 33015 2 Bed / 2 Bath / 0 Half bath Size: 1,394 Sq. Ft. | ![]() |
| LAND $375,000 0 SW 16 STREET Davie, FL 33325 | ![]() |
| LAND $65,000 113 VIA MARBELLA Port St. Lucie, FL 34953 | ![]() |
| LAND $30,000 0 BELLA RIVA Port St. Lucie, FL 34959 | ![]() |
| RES/INCOME $105,000 240 SW 9TH AV Hallandale, FL 33009 Size: 1,796 Sq. Ft. | ![]() |
| RES/INCOME $100,000 17 SW 6TH ST Hallandale, FL 33009 Size: 1,679 Sq. Ft. | ![]() |
| RENTAL $1,100 10090 NW 80 CT BLDG. 5 Hialeah Gardens, FL 33016 2 Bed / 2 Bath / 0 Half bath Size: 960 Sq. Ft. | ![]() |
| RENTAL $600 2236 GRANT ST Hollywood, FL 33020 0 Bed / 1 Bath / 0 Half bath Size: 1,500 Sq. Ft. | ![]() |

















Florence Khan, Realtor®
Reaction Realty Group